Most Recent Oceanside Homes For Sale
| View All Oceanside Homes For Sale | ||
|
Mls 2264819, Oceanside, NY 11572 | $367,000 3 beds 1.5 baths |
|
Property, Oceanside, NY 11572 | $524,900 3 beds 2 baths |
|
2610 Harvey Ave, Oceanside, NY 11572 | $429,000 3 beds 1 bath |
Real Estate Resources |
Oceanside Apartments
There are 460 apartments found in and near the Oceanside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings